Caracterização avançada e in situ de concretos refratários aluminosos ligados com geopolímeros
| dc.contributor.advisor1 | Luz, Ana Paula da | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3470395641242374 | |
| dc.contributor.advisor1orcid | https://orcid.org/0000-0002-5941-5388 | |
| dc.contributor.author | Rezende, Breno Silva | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/6096491274147987 | |
| dc.contributor.authororcid | https://orcid.org/0009-0004-9774-4563 | |
| dc.contributor.referee | Crovace, Murilo Camuri | |
| dc.contributor.referee | Salomão, Rafael | |
| dc.contributor.refereeLattes | http://lattes.cnpq.br/2960564171443068 | |
| dc.contributor.refereeLattes | http://lattes.cnpq.br/6005194561707106 | |
| dc.contributor.refereeorcid | https://orcid.org/0000-0002-6993-6363 | |
| dc.contributor.refereeorcid | https://orcid.org/0000-0003-3392-6857 | |
| dc.date.accessioned | 2026-08-28T13:48:23Z | |
| dc.date.issued | 2026-08-18 | |
| dc.description.abstract | Monolithic refractory castables are widely used as linings in equipment subjected to high temperatures, chemically aggressive atmospheres, and severe mechanical loads, requiring high thermal stability, mechanical strength, and long-term service durability. Traditionally, calcium aluminate cement (CAC) has been employed as the binder due to its rapid development of green strength and ease of processing. However, its hydraulic nature and the transformation associated with the decomposition of its hydrates during heating may compromise the thermomechanical behavior and microstructural stability of the castables, particularly at intermediate and high temperatures. In this context, the present work investigated the thermomechanical behavior and microstructural evolution of geopolymer-bonded refractory castables synthesized from different precursors – metakaolin, calcined kaolin, and aluminum sulfate production residue –, comparing them with conventional CAC-bonded systems through advanced in situ characterization. The methodology involved formulating castables bonded with CAC and/or geopolymers, followed by physical-mechanical and microstructural characterization at different temperatures, employing in situ elastic modulus, optical dilatometry, and mechanical testing coupled with digital image correlation (DIC). The results demonstrated that binder chemistry directly influences the microstructural evolution and thermomechanical performance of the castables. Geopolymer-bonded systems progressively developed a more efficient ceramic bond through viscous sintering mechanisms, resulting in gains in mechanical strength and elastic modulus after thermal treatments. Among the formulations evaluated, the castable bonded exclusively with metakaolin showed the best overall performance, evidenced by the highest levels of densification, mechanical strength, and stiffness after firing, as well as quasi-ductile behavior at high temperatures. The integrated in situ approach proved effective in identifying phase transformations, liquid phase formation, and damage mechanisms during heating, evidencing the potential of geopolymers as alternative binders to CAC for refractories subjected to high-temperature service conditions. | eng |
| dc.description.resumo | Concretos refratários monolíticos são utilizados como revestimentos de equipamentos submetidos a elevadas temperaturas, atmosferas quimicamente agressivas e solicitações mecânicas severas, exigindo elevada estabilidade térmica, resistência mecânica e durabilidade em serviço. Tradicionalmente, o cimento de aluminato de cálcio (CAC) é empregado como ligante devido ao rápido desenvolvimento de resistência mecânica a verde e à facilidade de processamento. Entretanto, sua natureza hidráulica e as transformações associadas à decomposição de seus hidratos durante o aquecimento podem comprometer o comportamento termomecânico e a estabilidade microestrutural dos concretos, especialmente em temperaturas intermediárias e elevadas. Neste contexto, o presente trabalho investigou o comportamento termomecânico e a evolução microestrutural de concretos refratários ligados com geopolímeros sintetizados a partir de diferentes precursores – metacaulim, caulim calcinado e resíduo da produção de sulfato de alumínio –, comparando-os com sistemas convencionais à base de CAC por meio de caracterização avançada in situ. A metodologia envolveu a formulação de concretos refratários ligados com CAC e/ou geopolímeros, seguida de caracterização físico-mecânica e microestrutural em diferentes temperaturas, empregando análises in situ de módulo elástico, dilatometria óptica e ensaios mecânicos acoplados à correlação de imagens digitais (CID). Os resultados demonstraram que a química do ligante influencia diretamente a evolução microestrutural e o desempenho termomecânico dos concretos. Os sistemas geopolímericos desenvolveram progressivamente uma ligação cerâmica mais eficiente por mecanismos de sinterização viscosa, resultando em ganhos de resistência mecânica e módulo elástico após os tratamentos térmicos. Entre as formulações avaliadas, o concreto ligado exclusivamente com metacaulim apresentou o melhor desempenho global, evidenciado pelos maiores níveis de densificação, resistência mecânica e rigidez após a queima, além de comportamento quase-dúctil em altas temperaturas. A abordagem integrada de técnicas in situ mostrou-se eficaz para identificar transformações de fase, formação de fase líquida e mecanismos de dano alternativos ao CAC para refratários submetidos a altas temperaturas. | por |
| dc.description.sponsorship | Não recebi financiamento | |
| dc.identifier.citation | REZENDE, Breno Silva. Caracterização avançada e in situ de concretos refratários aluminosos ligados com geopolímeros. 2026. Dissertação (Mestrado em Ciência e Engenharia de Materiais) – Universidade Federal de São Carlos, Campus São Carlos, 2026. Disponível em: https://repositorio.ufscar.br/handle/20.500.14289/24601. | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14289/24601 | |
| dc.language.iso | por | |
| dc.publisher | Universidade Federal de São Carlos | |
| dc.publisher.address | Campus São Carlos | |
| dc.publisher.center | Centro de Ciências Exatas e de Tecnologia - CCET | |
| dc.publisher.initials | UFSCar | |
| dc.publisher.program | Programa de Pós-Graduação em Ciência e Engenharia de Materiais - PPGCEM | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Geopolímeros | por |
| dc.subject | Concretos refratários | por |
| dc.subject | Módulo elástico | por |
| dc.subject | Caracterização in situ | por |
| dc.subject | Geopolymer | eng |
| dc.subject | Refractory castable | eng |
| dc.subject | Elastic modulus | eng |
| dc.subject | In situ characterization | eng |
| dc.subject.cnpq | ENGENHARIAS::ENGENHARIA DE MATERIAIS E METALURGICA::MATERIAIS NAO METALICOS | |
| dc.subject.ods | 9. Indústria, Inovação e Infraestrutura | |
| dc.subject.ods | 12. Consumo e Produção Responsáveis | |
| dc.title | Caracterização avançada e in situ de concretos refratários aluminosos ligados com geopolímeros | por |
| dc.title.alternative | Advanced and in situ characterization of castables containing geopolymers | eng |
| dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Breno Silva Rezende - Dissertação.pdf
- Tamanho:
- 2.93 MB
- Formato:
- Adobe Portable Document Format