Unlocking rapid electrocoagulation: performance of 3D porous aluminum electrodes for industrial textile wastewater treatment
| dc.citation.issue | 170392 | |
| dc.citation.volume | 525 | |
| dc.contributor.author | Sgarbi, Ricardo | |
| dc.contributor.author | Ruotolo, Luis Augusto Martins | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/2388966785886132 | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/6167735734348703 | |
| dc.date.accessioned | 2026-05-28T13:45:53Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | In this work, a novel designed electrocoagulation (EC) reactor utilizing three-dimensional (3D) aluminum electrodes was investigated for industrial textile wastewater treatment. Statistical analysis revealed that operational parameters (current density, coagulation time, and flow rate) had a greater influence on process performance than wastewater properties (pH and conductivity), avoiding the need for chemical inputs. Optimal performance was achieved with shortest coagulation time, promoted by dual features: (i) a balanced combination of flotation and sedimentation for pollutant removal, and (ii) sufficient aluminum coagulant release and mixing turbulence promoted by the operational conditions. Thus, the operation achieved high removal efficiencies, 90 % for turbidity, 89 % for total organic carbon (TOC), and 69 % for color, within just 4 min, coupled with a low energy demand of ca. 1.1 kWh m−3. Furthermore, in-situ electrochemical potential profiling across the 3D Al electrode thickness confirmed the existence of a region between the cathode and anode that enhances collisions between released aluminum coagulant and pollutants, thus promoting floc formation and posterior segregation via sedimentation and flotation. | eng |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorshipId | FAPESP: 2022/12895-1 | |
| dc.description.sponsorshipId | FAPESP: 2024/11001-2 | |
| dc.identifier | https://doi.org/10.1016/j.cej.2025.170392 | |
| dc.identifier.citation | SGARBI, Ricardo; RUOTOLO, Luis Augusto Martins. Unlocking rapid electrocoagulation: performance of 3D porous aluminum electrodes for industrial textile wastewater treatment. Chemical Engineering Journal, v. 525, n. 170392, 2025. Disponível em: https://repositorio.ufscar.br/handle/20.500.14289/24183. | * |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14289/24183 | |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1385894725112369 | |
| dc.language.iso | eng | |
| dc.publisher | Universidade Federal de São Carlos | |
| dc.publisher.address | Campus São Carlos | |
| dc.publisher.center | Centro de Ciências Exatas e de Tecnologia - CCET | |
| dc.publisher.department | Departamento de Engenharia Química - DEQ | |
| dc.publisher.initials | UFSCar | |
| dc.relation.ispartof | Chemical Engineering Journal | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Aluminum electrocoagulation | eng |
| dc.subject | Electrocoagulation reactor | eng |
| dc.subject | Textile effluent | eng |
| dc.subject | Energy saving | eng |
| dc.subject | Electrochemical potential profiling | eng |
| dc.subject.ods | 6. Água Potável e Saneamento | |
| dc.title | Unlocking rapid electrocoagulation: performance of 3D porous aluminum electrodes for industrial textile wastewater treatment | eng |
| dc.type | Artigo | |
| dc.versiontype | pós-print do autor |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Pre_proof_Performance of 3D porous aluminum electrodes_Sgarbi_Ruotolo.pdf.pdf
- Tamanho:
- 1.13 MB
- Formato:
- Adobe Portable Document Format