Caracterização de rizobactérias no porta-enxerto citrumelo ‘swingle’ sob sistemas de cultivos orgânico e convencional
| dc.contributor.advisor-co1 | Lima, Helena Santiago | |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/8307191971212434 | por |
| dc.contributor.advisor1 | Della Coletta Filho, Helvécio | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8783964270386788 | por |
| dc.contributor.author | Mancine, Nathália | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/9948565341546913 | por |
| dc.date.accessioned | 2025-07-21T13:51:25Z | eng |
| dc.date.issued | 2025-05-22 | eng |
| dc.description.abstract | Understanding the impact of the plant microbiome has driven new strategies to enhance agricultural production, especially in the face of climate change, increased prevalence of pathogens, and adverse growing conditions. Studying soil microorganisms is essential for transforming the rhizosphere to benefit plants, but there is still a knowledge gap regarding the prospecting of Plant Growth-Promoting Bacteria (PGPB) in citrus, particularly when comparing different cultivation systems. This project investigated citrus rhizobacteria under organic and conventional cultivation systems, aiming to identify microorganisms with potential for the formulation of synthetic communities (SynComs) and their application as bioinputs. Rhizospheric soil samples were collected for total soil DNA sequencing to perform metataxonomic analyses, and root samples were collected to isolate bacterial populations from the rhizosphere and rhizoplane using four culture media to maximize bacterial diversity. After morphological selection, the isolates were cryopreserved and taxonomically characterized by sequencing the V4-V5 region of the 16S rRNA gene using the Illumina platform (250x250bp paired-end), allowing identification at the genus level. Through in silico analyses, a core community of approximately 76% was observed across both cultivation systems, along with higher alpha diversity and a greater number of biomarkers in organic cultivation. Beta diversity indicated that the cultivation type explained 25% of the variation in microbial community composition. In vitro assays were conducted to functionally characterize the isolates, including phosphate solubilization, indole-3-acetic acid (IAA) production, siderophore production, and nitrogen fixation tests. In vivo assays were also carried out, including seed germination tests and seed inoculation in seedling trays under greenhouse conditions to assess the potential of the bacteria as PGPB. A total of 61 isolates were tested in vitro, with up to 70% of isolates from organically grown plants exhibiting phosphate solubilization ability and approximately 80% demonstrating siderophore production potential. In contrast, isolates from conventional cultivation stood out for their biological nitrogen fixation capacity, with 55% showing this trait. In the seed germination tests, isolates from the organic system significantly accelerated germination speed and vigor, while the SynCom formed from conventionally derived bacteria—selected based on their growth-promotion abilities—showed a significant positive effect (p<0.05) on root mass (g). In the in vivo assays, 16 isolates significantly increased (p<0.05) root volume in plants. The results of this study reinforce the potential of the isolated bacteria, particularly from organic cultivation, in promoting plant growth and developing sustainable strategies for citrus farming. Furthermore, the formation of SynComs represents an innovative approach for the formulation of bioinputs, contributing to plant resilience under different cultivation conditions. | eng |
| dc.description.resumo | A compreensão do impacto do microbioma vegetal tem impulsionado novas estratégias para aprimorar a produção agrícola, especialmente diante das mudanças climáticas, do aumento da prevalência de patógenos e das condições adversas de cultivo. O estudo dos microrganismos do solo é essencial para transformar a rizosfera em benefício das plantas, mas ainda há uma lacuna no conhecimento sobre a prospecção de Bactérias Promotoras de Crescimento de Plantas (BPCPs) em citros, particularmente comparando diferentes sistemas de cultivo. Este projeto investigou rizobactérias de citros sob cultivos orgânico e convencional, visando identificar microrganismos com potencial para a formulação de comunidades sintéticas (SynComs) e sua aplicação como bioinsumos. Foi coletado amostras de solo rizosférico para sequenciamento do DNA total do solo a fim de realizar análises metataxonômicas e amostras de raízes foram coletadas e a populações bacterianas foram isoladas da rizosfera e do rizoplano em quatro meios de cultura, buscando maximizar a diversidade bacteriana. Após seleção morfológica, os isolados foram armazenados criogenicamente e caracterizados taxonomicamente por meio do sequenciamento da região V4-V5 do gene 16S rRNA na plataforma Illumina (250x250pb paired-end), permitindo a identificação a nível de gênero. Através de análises in sílico, observou-se uma comunidade core de aproximadamente 76% entre os dois sistemas de cultivo, maior diversidade alfa e número de biomarcadores no cultivo orgânico e a beta diversidade indicou que o tipo de cultivo explicou 25% da variação na composição da comunidade microbiana. Foram conduzidos ensaios in vitro para caracterização funcional dos isolados como: testes de solubilização de fosfato, produção de ácido indol-acético (AIA) produção de sideróforos e de fixação de nitrogênio; e, in vivo, com testes de germinação de sementes e inoculação em sementes semeadas em tubetes em casa de vegetação, a fim de avaliar o potencial das bactérias como BPCPs. Ao total, 61 isolados foram testados in vitro, com até 70% dos isolados de plantas sob cultivo orgânico apresentando capacidade de solubilização de fosfato e aproximadamente 80% exibindo potencial de produção de sideróforos. Já no cultivo convencional, os isolados se destacaram na capacidade de fixação biológica de nitrogênio, com 55% deles apresentando esta cap Nos testes de germinação de sementes, os isolados oriundos do cultivo orgânico aceleraram significativamente a velocidade e o vigor germinativo, enquanto a SynCom formado por bactérias do cultivo convencional, formadas a partir de suas capacidades de promoção de crescimento, apresentou um efeito positivo significativo (p<0,05) no aumento de massa (g) de raiz. Nos ensaios in vivo, 16 isolados promoveram um aumento significativo (p<0,05) no volume radicular das plantas. Os resultados deste estudo reforçam o potencial das bactérias isoladas, especialmente sob cultivo orgânico, na promoção do crescimento vegetal e no desenvolvimento de estratégias sustentáveis para a citricultura. Além disso, a formação de SynComs representa uma abordagem inovadora para a formulação de bioinsumos, contribuindo para a resiliência das plantas em diferentes condições de cultivo. | por |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | por |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | por |
| dc.description.sponsorshipId | 2023/01392-1 | por |
| dc.identifier.citation | MANCINE, Nathália. Caracterização de rizobactérias no porta-enxerto citrumelo ‘swingle’ sob sistemas de cultivos orgânico e convencional. 2025. Dissertação (Mestrado em Produção Vegetal e Bioprocessos Associados) – Universidade Federal de São Carlos, Araras, 2025. Disponível em: https://repositorio.ufscar.br/handle/20.500.14289/22370. | por |
| dc.identifier.uri | https://hdl.handle.net/20.500.14289/22370 | por |
| dc.language.iso | por | por |
| dc.publisher | Universidade Federal de São Carlos | por |
| dc.publisher.address | Campus Araras | por |
| dc.publisher.initials | UFSCar | por |
| dc.publisher.program | Programa de Pós-Graduação em Produção Vegetal e Bioprocessos Associados - PPGPVBA-Ar | por |
| dc.rights | Attribution 3.0 Brazil | eng |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/br/ | eng |
| dc.subject | Microbiologia do solo | por |
| dc.subject | Bactérias promotoras de crescimento | por |
| dc.subject | Citros | por |
| dc.subject | Sequenciamento 16S rRNA | por |
| dc.subject | Soil microbiology | eng |
| dc.subject | Growth-promoting bacteria | eng |
| dc.subject | Citrus | eng |
| dc.subject | 16S rRNA sequencing | eng |
| dc.subject.cnpq | CIENCIAS AGRARIAS::AGRONOMIA::CIENCIA DO SOLO::MICROBIOLOGIA E BIOQUIMICA DO SOLO | por |
| dc.title | Caracterização de rizobactérias no porta-enxerto citrumelo ‘swingle’ sob sistemas de cultivos orgânico e convencional | por |
| dc.title.alternative | Characterization of rhizobacteria in the ‘swingle’ citrumelo rootstock under organic and conventional cultivation systems | eng |
| dc.type | Dissertação | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Dissertação de Mestrado_Nathalia.pdf
- Tamanho:
- 1.76 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Tese_final_Nathalia.pdf