Exploring ground-state and ionization potentials of the H2CO...HNO dimers
| dc.citation.volume | 27 | |
| dc.contributor.author | Souza, Gabriel Luiz Cruz de | |
| dc.contributor.author | Peterson, Kirk Arnold | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/2821352329397835 | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/3442700129094678 | |
| dc.contributor.authororcid | https://orcid.org/0000-0002-2192-7345 | |
| dc.contributor.authororcid | https://orcid.org/0000-0003-4901-3235 | |
| dc.coverage.spatial | Londres, Inglaterra | |
| dc.date.accessioned | 2026-04-24T12:32:42Z | |
| dc.date.issued | 2025-01-15 | |
| dc.description.abstract | In this work, we performed an investigation on the structures and ionization potentials (IPs) of the H2CO...HNO dimer. The ground-state properties of six conformations were explored using the coupled cluster with single, double, and perturbative triple excitations, CCSD(T), approach with large correlation consistent basis sets. Conformation III presented the strongest hydrogen-bonding interaction (with the NH...O distance being 2.016 Å) and was assigned as the most stable among the conformations. In addition, twelve lowest-lying IPs of all the H2CO...HNO conformations were determined using the equation-of-motion ionization potential coupled-cluster with single and double excitations method (EOMIP-CCSD) combined with correlation consistent basis sets, extrapolation to the complete basis set limit, and consideration of core correlation effects. The first IP of conformation III was determined to be 10.46 eV, while the corresponding values for conformations I and II were found as being lower than the value obtained for conformation III by 0.41 eV and 0.24 eV, respectively. These differences (that were also noticed for other low-lying IPs) may be helpful for the assignments of experimental results and, thus, it is expected that the outcomes from this work may serve as motivation for other experimental and theoretical investigations involving H2CO...HNO dimers (particularly studies that rely on the quantities obtained here). | eng |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorshipId | Processo nº 2023/11043-4, Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.format.extent | 3854–3860 | |
| dc.identifier | 10.1039/d4cp04442h | |
| dc.identifier.citation | SOUZA, Gabriel Luiz Cruz de; PETERSON, Kirk Arnold. Exploring ground-state and ionization potentials of the H2CO...HNO dimers. Physical Chemistry Chemical Physics, Londres, Inglaterra, v. 27, p. 3854–3860, 2025. Disponível em: https://repositorio.ufscar.br/handle/20.500.14289/23976. | por |
| dc.identifier.issn | 1463-9084 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14289/23976 | |
| dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2025/cp/d4cp04442h | |
| dc.language.iso | eng | eng |
| dc.publisher | Universidade Federal de São Carlos | |
| dc.publisher.address | Campus Lagoa do Sino | |
| dc.publisher.center | Centro de Ciências da Natureza - CCN | |
| dc.publisher.initials | UFSCar | |
| dc.relation.ispartof | Physical Chemistry Chemical Physics | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Ionization energies | eng |
| dc.subject | H2CO...HNO dimers | eng |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::QUIMICA | |
| dc.subject.ods | 4. Educação de Qualidade | |
| dc.title | Exploring ground-state and ionization potentials of the H2CO...HNO dimers | eng |
| dc.type | Artigo | |
| dc.versiontype | pós-print da revista |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- de_souza_pccp_2025.pdf
- Tamanho:
- 811.61 KB
- Formato:
- Adobe Portable Document Format