A new strategy to mitigate herbicide contamination: decentralized electrochemical treatment of real glyphosate-contaminated wastewater
| dc.citation.issue | 13 | |
| dc.citation.volume | 47 | |
| dc.contributor.author | Mandelli, Cecília Montanha | |
| dc.contributor.author | Sgarbi, Ricardo | |
| dc.contributor.author | Oliveira, Kaíque Souza Gonçalves Cordeiro | |
| dc.contributor.author | Oliveira, Gabriel Palace | |
| dc.contributor.author | Ruotolo, Luis Augusto Martins | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/5876631381345673 | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/2388966785886132 | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/6356966306748719 | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/1673878870180835 | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/6167735734348703 | |
| dc.date.accessioned | 2026-05-28T13:41:09Z | |
| dc.date.issued | 2026-04-07 | |
| dc.description.abstract | Electrochemical treatment of wastewater is a promising way to reduce organic pollutant loads. The herbicide glyphosate is extensively used in agriculture, so the washing of its containers generates substantial volumes of harmful effluents. This study investigates the optimal conditions for electrolysis of a real glyphosate-contaminated wastewater, considering treatment time, energy consumption, and operational costs. Experiments were conducted using an electrochemical flow reactor fitted with a boron-doped diamond (BDD) anode. A factorial design was employed to evaluate the effects of current density (10–30 mA cm−2) and initial organic load (100–300 mg TOC L−1). Monitoring was performed of total organic carbon (TOC), chemical oxygen demand (COD), and cell potential. The use of a low-cost turbulence promoter (plastic mesh) improved mass transfer, enhanced mineralization efficiency, and reduced energy consumption, while the control of temperature had a minimal influence. Application of a current density of 30 mA cm−2 provided the best balance between treatment duration and energy efficiency. Predictive models were developed to estimate the electrolysis time and specific electrochemical energy consumption (SEEC). Operational cost related to electrochemical energy consumption ranged from USD 1.71 m−3 to USD 7.09 m−3, with values between USD 2.89 m−3 and USD 5.77 m−3 obtained for wastewater containing 300 mgTOC L−1 treated at 30 mA cm−2, demonstrating the feasibility of the process, even with a high organic load. These findings contribute to the development of optimized and cost-effective electrooxidation systems for the treatment of pesticide-contaminated effluents, supporting the sustainable management of agricultural wastewater. | eng |
| dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | |
| dc.description.sponsorshipId | FAPESP: 2022/ 12895-1 | |
| dc.description.sponsorshipId | FAPESP: 2023/06600-1 | |
| dc.description.sponsorshipId | FAPESP: 2024/11001-2 | |
| dc.description.sponsorshipId | FAPESP: 2024/13250-0 | |
| dc.description.sponsorshipId | CNPq: 406156/2022-0 | |
| dc.description.sponsorshipId | CNPq: 351865/2023-3 | |
| dc.description.sponsorshipId | CNPq: 152248/2024-2 | |
| dc.description.sponsorshipId | CNPq: 404189/2024-5 | |
| dc.description.sponsorshipId | CNPq: PIBIC1331 | |
| dc.identifier | https://doi.org/10.1080/09593330.2026.2654846 | |
| dc.identifier.citation | MANDELLI, Cecília Montanha; SGARBI, Ricardo; OLIVEIRA, Kaíque Souza Gonçalves Cordeiro; OLIVEIRA, Gabriel Palace; RUOTOLO, Luis Augusto Martins. A new strategy to mitigate herbicide contamination: decentralized electrochemical treatment of real glyphosate-contaminated wastewater. Environmental Technology, v. 47, n. 13, 2026. Disponível em: https://repositorio.ufscar.br/handle/20.500.14289/24182. | * |
| dc.identifier.issn | 1479-487X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14289/24182 | |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/09593330.2026.2654846 | |
| dc.language.iso | eng | |
| dc.publisher | Universidade Federal de São Carlos | |
| dc.publisher.address | Campus São Carlos | |
| dc.publisher.center | Centro de Ciências Exatas e de Tecnologia - CCET | |
| dc.publisher.department | Departamento de Engenharia Química - DEQ | |
| dc.publisher.initials | UFSCar | |
| dc.relation.ispartof | Environmental Technology | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | |
| dc.subject | Boron-doped diamond | eng |
| dc.subject | glyphosate | eng |
| dc.subject | wastewater | eng |
| dc.subject | turbulence promoter | eng |
| dc.subject | mass transfer | eng |
| dc.subject.ods | 6. Água Potável e Saneamento | |
| dc.title | A new strategy to mitigate herbicide contamination: decentralized electrochemical treatment of real glyphosate-contaminated wastewater | eng |
| dc.type | Artigo | |
| dc.versiontype | pós-print da revista |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TENT2654846 Proof.pdf
- Tamanho:
- 2.99 MB
- Formato:
- Adobe Portable Document Format