Resíduos orgânicos naturais e biochars: produção de material com elevada capacidade adsortiva por metais potencialmente tóxicos
| dc.contributor.advisor-co1 | Waldman, Walter Ruggeri | |
| dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0616238673458322 | por |
| dc.contributor.advisor1 | Oliveira, Luciana Camargo de | |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/6238603150964753 | por |
| dc.contributor.author | Rosa, Luana Maria Tavares | |
| dc.contributor.authorlattes | http://lattes.cnpq.br/2856818124202652 | por |
| dc.date.accessioned | 2023-03-03T13:28:17Z | |
| dc.date.available | 2023-03-03T13:28:17Z | |
| dc.date.issued | 2023-02-02 | |
| dc.description.abstract | Waste management and the development of environmentally efficient alternatives are among the most discussed issues today. For a better understanding of the potential of different natural organic residues that do not always have a specific application, this work addresses three main objectives: to carry out a systematic review of the literature to evaluate the distribution of research carried out with a focus on the relationships between the conversion of natural organic residues in biochars and their interaction in the adsorption of potentially toxic metals (PTM); characterize and evaluate the adsorption capacity of Cd2+ and Pb2+ ions by different natural organic residues in natura and biochars; use an espresso coffee machine to extract humic substances (HS). The review carried out covered the period from 2002 to 2022 in the Scopus and Google Scholar databases, followed by simulations in VOSviewer. The natural organic residues and biochars were characterized in terms of organic matter, total metals and structurally by spectroscopic techniques in the infrared region by Fourier transform, nuclear magnetic resonance and diffusion ordinate, thermogravimetric analysis, spectrophotometry in the visible ultraviolet region, spectrometry fluorescence, pH, pHzpc, stereomicroscopy and scanning electron microscopy with energy dispersion X-ray spectroscopy analysis, which were submitted to adsorption tests. The HS extraction using an espresso machine was compared with the fractions obtained by the standard methodology described by the International Society of Humic Substances (IHSS). The results of the review showed that there was a deepening in the studies focused on the properties of biochars from different natural residues, with 35 residues being selected from which the experimental conditions favored the adsorption processes by PTM were verified. The characterization of in natura residues and their biochars made it possible to observe their heterogeneity and structural alterations after pyrolysis, allowing an increase in porosity and surface area that possibly favored the adsorption tests. For Cd2+ and Pb2+ ions, adsorption capacities of 3.8 mg g-1 and 4.5 mg g-1 were achieved in filter cake and eucalyptus sawdust biochars, respectively. The extraction of HS using the coffee machine allowed yields of up to 8.22% for the soluble fractions of HS and 90.90% for the poorly soluble fraction, and 15.57% for the soluble fractions of HS and 59, 01% for the poorly soluble fraction of HS, using the methodology proposed by the IHSS. The results obtained made it possible to highlight the growing progress of research aimed at mitigating the impacts caused by the inadequate disposal of natural organic waste, highlighting the possibilities of each natural organic waste and its biochars in the retention of PTM. Finally, the extractions carried out using an espresso coffee machine proved to be a viable alternative for the fractionation of HS, being able to contribute to its microscale extraction with applicability in studies on a laboratory scale and in didactic applications for teaching the properties of HS. | eng |
| dc.description.resumo | O gerenciamento de resíduos e o desenvolvimento de alternativas eficientes ambientalmente estão entre as questões mais abordadas atualmente. Para uma melhor compreensão das potencialidades de diferentes resíduos orgânicos naturais que nem sempre possuem aplicação específica, este trabalho aborda em três objetivos principais: realizar uma revisão sistemática da literatura para avaliar a distribuição de pesquisas realizadas com enfoque nas relações entre a conversão de resíduos orgânicos naturais em biochars e sua interação na adsorção de metais potencialmente tóxicos (MPT); caracterizar e avaliar a capacidade de adsorção de íons Cd2+ e Pb2+ por diferentes resíduos orgânicos naturais in natura e biochars; utilizar uma máquina de café expresso para a extração de substâncias húmicas (SH). A revisão realizada compreendeu o período de 2002 à 2022 nas bases Scopus e Google Acadêmico, seguido de simulações no VOSviewer. Os resíduos orgânicos naturais e biochars foram caracterizados quanto aos teores de matéria orgânica, metais totais e estruturalmente por técnicas espectroscópicas na região do infravermelho por transformada de Fourier, ressonância magnética nuclear e ordenada de difusão, análise termogravimétrica, espectrofotometria na região do ultravioleta visível, espectrometria de fluorescência, pH, pHpcz, estereomicroscopia e microscopia eletrônica de varredura com análise por espectroscopia de raios-X por dispersão em energia, os quais foram submetidos a ensaios de adsorção. A extração das SH utilizando máquina de café expresso foi comparada com as frações obtidas pela metodologia padrão descrita pela Sociedade Internacional de Substâncias Húmicas (IHSS). Os resultados da revisão demonstraram que houve um aprofundamento nos estudos voltados para as propriedades dos biochars provenientes de diferentes resíduos naturais, sendo selecionados 35 resíduos a partir dos quais foram verificadas quais condições experimentais favoreceram os processos de adsorção por MPT. A caracterização dos resíduos in natura e seus biochars possibilitou observar a heterogeneidade destes e as alterações estruturais após a pirólise, possibilitando um aumento da porosidade e área superficial que possivelmente favoreceram os ensaios de adsorção. Para os íons Cd2+ e Pb2+ foram atingidas as capacidades de adsorção de 3,8 mg g-1 e de 4,5 mg g-1 em biochars de torta de filtro e serragem de eucalipto, respectivamente. A extração das SH utilizando a máquina de café possibilitou rendimentos de até 8,22% para as frações solúveis das SH e de 90,90% para a fração pouco solúvel, e de 15,57% para as frações solúveis das SH e 59,01% para a fração pouco solúvel das SH, utilizando a metodologia proposta pelo IHSS. Os resultados obtidos possibilitaram evidenciar o crescente avanço das pesquisas voltadas para a mitigação dos impactos causados pela disposição inadequada de resíduos orgânicos naturais, ressaltando as possibilidades de cada resíduo orgânico natural e seus biochars na retenção de MPT. Por fim, as extrações realizadas utilizando uma máquina de café expresso demonstraram ser uma alternativa viável para o fracionamento das SH, sendo capaz de contribuir para sua extração em microescala com aplicabilidades em estudos em escala laboratorial e em aplicações didáticas para o ensino das propriedades das SH. | por |
| dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | por |
| dc.description.sponsorshipId | Código de Financiamento 001, Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | por |
| dc.identifier.citation | ROSA, Luana Maria Tavares. Resíduos orgânicos naturais e biochars: produção de material com elevada capacidade adsortiva por metais potencialmente tóxicos. 2023. Tese (Doutorado em Biotecnologia e Monitoramento Ambiental) – Universidade Federal de São Carlos, Sorocaba, 2023. Disponível em: https://repositorio.ufscar.br/handle/20.500.14289/17445. | por |
| dc.identifier.uri | https://repositorio.ufscar.br/handle/20.500.14289/17445 | |
| dc.language.iso | por | por |
| dc.publisher | Universidade Federal de São Carlos | por |
| dc.publisher.address | Campus Sorocaba | por |
| dc.publisher.initials | UFSCar | por |
| dc.publisher.program | Programa de Pós-Graduação em Biotecnologia e Monitoramento Ambiental - PPGBMA-So | por |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Gerenciamento de resíduos | por |
| dc.subject | Cádmio | por |
| dc.subject | Chumbo | por |
| dc.subject | Adsorção | por |
| dc.subject | Pirólise | por |
| dc.subject | IHSS | por |
| dc.subject | Waste Management | eng |
| dc.subject | Cadmium | eng |
| dc.subject | Lead | eng |
| dc.subject | Adsorption | eng |
| dc.subject | Pyrolysis | eng |
| dc.subject.cnpq | CIENCIAS EXATAS E DA TERRA::QUIMICA::QUIMICA ANALITICA | por |
| dc.title | Resíduos orgânicos naturais e biochars: produção de material com elevada capacidade adsortiva por metais potencialmente tóxicos | por |
| dc.title.alternative | Natural organic residue and biochars: production of material with high adsorption capacity for potentially toxic metals. | eng |
| dc.type | Tese | por |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- Tese - Luana Maria Tavares Rosa.pdf
- Tamanho:
- 19.11 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Tese